The Smith and Wesson Model 39 was the first U.S. designed double action (DA) semi-automatic pistol marketed in the United States. The German Walther P38 DA pistol impressed American ordnance personnel during World War 2. The Army Ordnance Corps issued a proposal for an American equivalent to the P-38. In 1949, Smith and Wesson began development of the Model 39 DA semi-auto in caliber 9x19mm Luger. Smith and Wesson began selling the Model 39 commercially in 1955. Since the Model 39 came out, S&W has continuously developed the design into its third generation pistols now on the market. First generation models use a 2 digit model number, second generation use 3 digits, and third generation models use 4 digits.
| S&W Model 39-2 Specifications | |||
|---|---|---|---|
|
|
Firearm Specifications | ||
| Stock #: | 010219 | Make: | Smith & Wesson |
| Model: | 39-2 | Year: | 1975-1976 |
| Caliber: | 9mm | Type: | Semi-Automatic Pistols |
| Action: | Semi-Automatic | Condition: | Surplus |
| Capacity: | 8+1 | Finish: | Blue |
| Receiver: | Anodized aluminum frame | Stock: | Checkered wood |
| Barrel Length: | 4 in. | Overall Length: | 7.55 in. |
| Sights: | Fixed front, windage adjustable rear | Weight: | 28 oz. |
| Muzzle: | Packaging: | ||
| Features 1: | Features 2: | Purchasing Information | |
| Quantity: | 0 | FFL: | FFL-01 |
| MSRP: | $ 549.99 | Price: | $ 349.99 |
| Restrictions | |||
| Check the State of California Department of Justice Roster of Handguns Certified for Sale to see which firearms are certified for sale in the state of California. | |||
| Sales restrictions: | Not available for sale in California or where prohibited by law. | ||
|
SOLD!
Please read this before ordering! |
|||